Seite 3 von 8 ErsteErste 12345 ... LetzteLetzte
Ergebnis 21 bis 30 von 77

Thema: System32, Würmer und Spyware infection?

  1. #21
    Forenbenutzer
    Registriert seit
    08.12.2005
    Beiträge
    56

    AW: System32, Würmer und Spyware infection?

    Code:
    This is a report processed by VirusTotal on 12/08/2005 at 14:20:44 (CET) after scanning the file "crir32.exe" file. 
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Agent.BI.75
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.05.2005	no virus found
    Avira	6.33.0.61	12.08.2005	TR/Agent.BI.75
    BitDefender	7.2	12.08.2005	GenPack:Trojan.Agent.BI
    CAT-QuickHeal	8.00	12.08.2005	Trojan.Agent.bi
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	BackDoor.Netag
    eTrust-Iris	7.1.194.0	12.07.2005	no virus found
    eTrust-Vet	11.9.1.0	12.08.2005	no virus found
    Fortinet	2.54.0.0	12.08.2005	W32/Iefeat.AK!tr
    F-Prot	3.16c	12.07.2005	no virus found
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan.Win32.Agent.bi
    McAfee	4645	12.07.2005	no virus found
    NOD32v2	1.1315	12.07.2005	Win32/TrojanDownloader.Agent.BQ
    Norman	5.70.10	12.08.2005	no virus found
    Panda	8.02.00	12.08.2005	Adware/SearchAid
    Sophos	4.00.0	12.08.2005	Troj/Iefeat-AK
    Symantec	8.0	12.07.2005	no virus found
    TheHacker	5.9.1.051	12.08.2005	no virus found
    VBA32	3.10.5	12.08.2005	Trojan.Win32.Agent.bi
    
    
    This is a report processed by VirusTotal on 12/08/2005 at 14:22:50 (CET) after scanning the file "lynvu.dll" file. 
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/StartPa.DU.DLL.1
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.05.2005	Startpage.19.AO
    Avira	6.33.0.61	12.08.2005	TR/StartPa.DU.DLL.1
    BitDefender	7.2	12.08.2005	Trojan.WinShow.JS.A
    CAT-QuickHeal	8.00	12.08.2005	W32.Winshow.html
    ClamAV	devel-20051108	12.07.2005	Trojan.Startpage-265
    DrWeb	4.33	12.08.2005	Trojan.StartPage.563
    eTrust-Iris	7.1.194.0	12.07.2005	Win32/Startpage.66048!DLL!Trojan
    eTrust-Vet	11.9.1.0	12.08.2005	no virus found
    Fortinet	2.54.0.0	12.08.2005	W32/StartPage.DU-dam
    F-Prot	3.16c	12.07.2005	destructive program named W32/Startpage.ATC
    Ikarus	0.2.59.0	12.08.2005	AdWare.SearchPage
    Kaspersky	4.0.2.24	12.08.2005	not-a-virus:AdWare.Win32.SearchPage
    McAfee	4645	12.07.2005	StartPage-DU.dll
    NOD32v2	1.1315	12.07.2005	no virus found
    Norman	5.70.10	12.08.2005	Startpage.ARD
    Panda	8.02.00	12.08.2005	Adware/SearchAid
    Sophos	4.00.0	12.08.2005	no virus found
    Symantec	8.0	12.07.2005	no virus found
    TheHacker	5.9.1.051	12.08.2005	Trojan/StartPage-DU.gen3
    VBA32	3.10.5	12.08.2005	AdWare.Win32.SearchPage
    
    
    This is a report processed by VirusTotal on 12/08/2005 at 14:24:21 (CET) after scanning the file "apish32.exe" file. 
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Dldr.Agent.TD.42
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.05.2005	no virus found
    Avira	6.33.0.61	12.08.2005	TR/Dldr.Agent.TD.42
    BitDefender	7.2	12.08.2005	GenPack:Trojan.Downloader.Agent.TD
    CAT-QuickHeal	8.00	12.08.2005	TrojanDownloader.Agent.td
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	Trojan.Feat.7
    eTrust-Iris	7.1.194.0	12.07.2005	Win32/Winshow.HO!Trojan
    eTrust-Vet	11.9.1.0	12.08.2005	Win32.Winshow.HO
    Fortinet	2.54.0.0	12.08.2005	W32/SpyDldr.C!dldr
    F-Prot	3.16c	12.07.2005	no virus found
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan-Downloader.Win32.Agent.td
    McAfee	4645	12.07.2005	no virus found
    NOD32v2	1.1315	12.07.2005	a variant of Win32/TrojanDownloader.Agent.BQ
    Norman	5.70.10	12.08.2005	no virus found
    Panda	8.02.00	12.08.2005	no virus found
    Sophos	4.00.0	12.08.2005	Troj/SpyDldr-C
    Symantec	8.0	12.07.2005	no virus found
    TheHacker	5.9.1.051	12.08.2005	no virus found
    VBA32	3.10.5	12.08.2005	Trojan-Downloader.Win32.Agent.td
    
    
    This is a report processed by VirusTotal on 12/08/2005 at 14:31:47 (CET) after scanning the file "ms32.tmp" file. 
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Dldr.Small.azk.1
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.05.2005	Downloader.Generic.DJN
    Avira	6.33.0.61	12.08.2005	TR/Dldr.Small.azk.1
    BitDefender	7.2	12.08.2005	no virus found
    CAT-QuickHeal	8.00	12.08.2005	TrojanDownloader.Small.azk
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	Trojan.DownLoader.3742
    eTrust-Iris	7.1.194.0	12.07.2005	no virus found
    eTrust-Vet	11.9.1.0	12.08.2005	Win32.Winshow.HM
    Fortinet	2.54.0.0	12.08.2005	W32/Small.AZK-dldr
    F-Prot	3.16c	12.07.2005	security risk named W32/Downloader.IMR
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan-Downloader.Win32.Small.azk
    McAfee	4645	12.07.2005	Downloader-ABW
    NOD32v2	1.1315	12.07.2005	Win32/TrojanDownloader.Small.AZK
    Norman	5.70.10	12.08.2005	W32/DLoader.HQE
    Panda	8.02.00	12.08.2005	Adware/SearchAid
    Sophos	4.00.0	12.08.2005	Troj/Dloader-QE
    Symantec	8.0	12.07.2005	Download.Fugif
    TheHacker	5.9.1.051	12.08.2005	Trojan/Downloader.Small.azk
    VBA32	3.10.5	12.08.2005	Trojan-Downloader.Win32.Small.azk
    Datei überprüfen
    Überprüfung von crir32.exe
    Dateigröße: 11895 Bytes
    MD5-Hashwert: 40ee4f5fc4911e996c4a7392cefd1ff3
    =======================================
    F-Prot Antivirus: Keinen Virus gefunden.
    Clam AV: Keinen Virus gefunden.
    VirusBlokAda: Keinen Virus gefunden.
    
    
    Datei überprüfen
    Überprüfung von lynvu.dll
    Dateigröße: 66048 Bytes
    MD5-Hashwert: 5137cf12f3fa250ee2fc8aaea8555619
    =======================================
    F-Prot Antivirus: Virus scanning report  -  8 December 2005 @ 14:26
    
    F-PROT ANTIVIRUS
    Program version: 4.5.4
    Engine version: 3.16.6
    
    VIRUS SIGNATURE FILES
    SIGN.DEF created 7 December 2005
    SIGN2.DEF created 7 December 2005
    MACRO.DEF created 7 December 2005
    
    Search: /lynvu.dll
    Action: Report only
    Files: "Dumb" scan of all files
    Switches: -ARCHIVE -PACKED -SERVER
    
    /lynvu.dll  is a destructive program named W32/Startpage.ATC
    
    Clam AV: Trojan.Startpage-265 FOUND
    VirusBlokAda: Official beta tester
    License #000000119 Valid till 31.12.2005
    Command line options:
    -af+ -ha+ -rw+
    Loaded 130661 virus definitions.
    Ctrl-C will terminate program execution
    
    /lynvu.dll
    /lynvu.dll : infected AdWare.Win32.SearchPage
    
    
    Datei überprüfen
    Überprüfung von apish32.exe
    Dateigröße: 35447 Bytes
    MD5-Hashwert: 4cae180b3a7896d86b7c4b4273e71641
    =======================================
    F-Prot Antivirus: Keinen Virus gefunden.
    Clam AV: Keinen Virus gefunden.
    VirusBlokAda: Keinen Virus gefunden.
    
    
    Datei überprüfen
    Überprüfung von ms32.tmp
    Dateigröße: 5392 Bytes
    MD5-Hashwert: 19dff61332a62b312459a4eec705c265
    =======================================
    F-Prot Antivirus: Virus scanning report  -  8 December 2005 @ 14:28
    
    F-PROT ANTIVIRUS
    Program version: 4.5.4
    Engine version: 3.16.6
    
    VIRUS SIGNATURE FILES
    SIGN.DEF created 7 December 2005
    SIGN2.DEF created 7 December 2005
    MACRO.DEF created 7 December 2005
    
    Search: /ms32.tmp
    Action: Report only
    Files: "Dumb" scan of all files
    Switches: -ARCHIVE -PACKED -SERVER
    
    /ms32.tmp  is a security risk named W32/Downloader.IMR
    
    Clam AV: Keinen Virus gefunden.
    VirusBlokAda: Official beta tester
    License #000000119 Valid till 31.12.2005
    Command line options:
    -af+ -ha+ -rw+
    Loaded 130661 virus definitions.
    Ctrl-C will terminate program execution
    
    /ms32.tmp
    /ms32.tmp : infected Trojan-Downloader.Win32.Small.azk

  2. #22
    Moderator (global) Team-Mitglied Avatar von Speedy
    Registriert seit
    07.08.2004
    Ort
    Linz
    Beiträge
    23.540

    AW: System32, Würmer und Spyware infection?

    hi
    hat sich ein programm hier eingeschlichen

    hijackthis starten -> open the misc tools section -> open uninstall manager -> save list -> dieses logfile speichern und anschließend den inhalt hier posten. bitte schreib zu jedem programm dazu, wozu es benötigt wird.

    leg bitte einen neuen ordner an C:\boese

    kopiere entweder mit dem explorer (wenn dies möglich ist), folgende dateien in diesen ordner, rückmeldung ob das funktioniert hat
    Code:
    Verzeichnis von C:\WINDOWS\system32
    
    08.12.2005 06:56 11.895 crir32.exe
    07.12.2005 21:52 12.688 crmu32.exe
    06.12.2005 18:13 11.895 msvg.exe
    06.12.2005 16:55 11.895 iemi32.exe
    06.12.2005 11:01 66.048 lynvu.dll
    05.12.2005 10:21 86.687 appol.dll
    05.12.2005 09:16 35.447 sysmo32.exe
    04.12.2005 18:20 13.581 sgaix.txt
    04.12.2005 14:43 11.895 sysyb.exe
    03.12.2005 14:00 11.895 winfs.exe
    03.12.2005 08:16 11.895 winly.exe
    03.12.2005 00:10 11.895 d3zu32.exe
    02.12.2005 23:39 11.895 appuk32.exe
    02.12.2005 20:35 11.895 javake.exe
    02.12.2005 16:02 11.895 ipee32.exe
    02.12.2005 12:12 11.895 javaoa.exe
    02.12.2005 04:30 11.895 ipcn32.exe
    29.11.2005 04:12 11.895 msdx.exe
    28.11.2005 19:54 11.895 mfczo32.exe
    28.11.2005 10:11 11.895 mstf.exe
    28.11.2005 05:32 11.895 apipt32.exe
    27.11.2005 20:58 11.895 d3vr32.exe
    27.11.2005 13:50 11.895 d3up.exe
    26.11.2005 05:05 11.895 nethe.exe
    25.11.2005 23:24 11.895 ippn.exe
    24.11.2005 07:31 11.895 appmb.exe
    24.11.2005 03:35 11.895 d3lj.exe
    23.11.2005 06:33 11.895 ipyf32.exe
    22.11.2005 06:15 35.447 crxp.exe
    22.11.2005 05:21 11.895 apitb32.exe
    21.11.2005 21:12 35.447 addoy.exe
    21.11.2005 02:26 11.895 addob.exe
    20.11.2005 20:04 11.895 apimw.exe
    20.11.2005 19:16 11.895 netzy32.exe
    19.11.2005 13:17 11.895 iesu32.exe
    18.11.2005 14:38 11.895 javaxf32.exe
    17.11.2005 02:13 11.895 javaid.exe
    17.11.2005 01:54 35.447 atlde.exe
    16.11.2005 11:33 11.895 sdkko32.exe
    16.11.2005 08:15 35.447 apish32.exe
    14.11.2005 20:03 11.895 msca.exe
    14.11.2005 08:34 11.895 addcb32.exe
    14.11.2005 07:58 11.895 appmz.exe
    14.11.2005 07:29 11.895 sysod32.exe
    13.11.2005 10:18 11.895 ntyq.exe
    12.11.2005 03:18 11.895 netys32.exe
    11.11.2005 12:53 11.895 crbb.exe
    11.11.2005 04:20 11.895 winvf32.exe
    10.11.2005 12:28 11.895 netpt32.exe
    09.11.2005 12:05 11.895 iejk32.exe
    09.11.2005 10:59 11.895 addbc32.exe
    09.11.2005 09:08 35.447 netzj.exe
    08.11.2005 16:21 11.895 nttu.exe
    08.11.2005 14:41 11.895 ipir32.exe
    07.11.2005 04:46 66.048 xswdd.dll
    19.11.2005 11:42 197.761 khtvr.log
    17.11.2005 15:41 43.520 CmdLineExt03.dll
    18.11.2005 09:46 3.567 etzki.txt
    13.11.2005 02:05 197.761 nrkqu.txt
    12.11.2005 08:47 3.567 psnaq.txt
    Geändert von Speedy (08.12.2005 um 22:14 Uhr)
    lg
    www.Speedyweb.at.tf
    Die Durchführung meiner Tipps erfolgt auf eigene Verantwortung!
    HijackThis (Downloads und Anleitungen z.B. was ist fixen usw.)
    HijackThis-Chat oder willst du hier mitmachen Stellenausschreibung
    hilfestellung zur systembereinigung nur über das öffentliche forum und keinesfalls über privatnachrichten oder email !!

  3. #23
    Forenbenutzer
    Registriert seit
    08.12.2005
    Beiträge
    56

    AW: System32, Würmer und Spyware infection?

    Ok, das wird etwas dauern...

    Code:
    Adobe Acrobat 4.0                            Um Acrobat dateien lesen zu können
    Adobe Photoshop 5.5                         Zum Erstellen von Logos 
    Agfa ScanWise 1.40                          Scannsoftware von meinem Scanner
    Amiga Classix 4                                 Spielesoftware
    ANNO 1602                                      Spielesoftware
    BitDefender Free Edition                     Antiviren Programm
    BSPlayer                                         Wiedergabe von MP3 und Mpg
    CCleaner (remove only)                      Zum Bereinigen des Systems
    CDex extraction audio                        Umwandeln von Music-CD in MP3
    Civilization III                                   Spielesoftware
    CreaToon 3.0                                   Erstellen von Animationen
    Cultures - Die Entdeckung Vinlands      Spielesoftware
    'Cultures Saga'                                 Spielesoftware
    DawnOfWar                                     Spielesoftware
    DeepBurner v1.6.0.198                       CD-brenner-software
    DeepRipper v 1.1                               Umwandeln von Music-CD in MP3
    eMule.de 44b v16 webcache                Filesharing Programm
    Half-Life(R) 2                                    Spielesoftware
    Hearts of Iron 2                                Spielesoftware
    Heroes of Might and Magic® III The Shadow of Death(TM)     Spielesoftware
    High Definition Audio Driver Package - KB835221          ???
    HijackThis 1.99.1                               Zum Bereinigen des Systems
    Home  Search  Assistent                                   ???
    ICQ                                                 Chat und meassage exchange Programm
    Indeo® software                               ???
    Java 2 Runtime Environment, SE v1.4.2_06                        ???
    KaM - The Peasants Rebellion                       Spielesoftware
    Macromedia Flash Player 8                           Wiedergabe von MP3 und Mpg
    Microsoft Picture It! Foto 2002                      Photobearbeitung
    Microsoft StarLancer                                   Spielesoftware
    Microsoft Word 2002                                   Textprogramm
    Microsoft Works 2002-Setup-Start                 
    Microsoft Works 6.0
    Microsoft Works Suite-Add-Ins für Microsoft Word
    MP3 Player Utilities V1.22                             Software für MP3 Player
    Natural Selection 3.0                                   Spielesoftware
    Nero - Burning Rom                                     CD-brenner-software
    Nero 6 Demo                                              CD-brenner-software
    NVIDIA Drivers                                           Software für Grafikkarte
    Photo Loader 2.2G                                      Software für Digitalcamera
    Photohands 1.0G                                        Software für Digitalcamera
    Pinball                                                      Spielesoftware
    Pool of Radiance                                         Spielesoftware
    QuickTime                                                  Wiedergabe programm 
    Realtek High Definition Audio Driver                 ???
    Schizm - mysterious journey                         Spielesoftware
    Search Extender                                          ???
    Shopping  Wizard                                         ???
    Sicherheitsupdate für Windows XP (KB883939)
    Sicherheitsupdate für Windows XP (KB890046)
    Sicherheitsupdate für Windows XP (KB893756)
    Sicherheitsupdate für Windows XP (KB896358)
    Sicherheitsupdate für Windows XP (KB896422)
    Sicherheitsupdate für Windows XP (KB896423)
    Sicherheitsupdate für Windows XP (KB896424)
    Sicherheitsupdate für Windows XP (KB896428)
    Sicherheitsupdate für Windows XP (KB896688)
    Sicherheitsupdate für Windows XP (KB899587)
    Sicherheitsupdate für Windows XP (KB899588)
    Sicherheitsupdate für Windows XP (KB899591)
    Sicherheitsupdate für Windows XP (KB900725)
    Sicherheitsupdate für Windows XP (KB901017)
    Sicherheitsupdate für Windows XP (KB901214)
    Sicherheitsupdate für Windows XP (KB902400)
    Sicherheitsupdate für Windows XP (KB903235)
    Sicherheitsupdate für Windows XP (KB904706)
    Sicherheitsupdate für Windows XP (KB905414)
    Sicherheitsupdate für Windows XP (KB905749)
    Simplyzip (remove only)                                  ZIP-software
    Smart Link 56K Voice Modem                           Software für externes 56k Modem
    SpyBot - Search & Destroy 1.1                         AntiViren/-Spyware tool
    Steam(TM)                                                   Spielesoftware
    Stony Road Graphics Pack                               Spielesoftware
    TeamSpeak 2 RC2                                          Online PC to PC talk
    The Battle for Middle-earth (tm)                       Spielesoftware
    The Trenches                                                Spielesoftware
    Update für Windows XP (KB894391)
    Update für Windows XP (KB896727)
    Update für Windows XP (KB898461)
    WAR OF THE RING™ DER RINGKRIEG™                Spielesoftware
    Windows Installer 3.1 (KB893803)
    Windows Installer 3.1 (KB893803)
    Windows Media Format Runtime
    Windows Media Player 10                                 Wiedergabe von Musik und Film
    Windows XP Service Pack 2
    Windows XP-Hotfix - KB834707
    Windows XP-Hotfix - KB867282
    Windows XP-Hotfix - KB873333
    Windows XP-Hotfix - KB873339
    Windows XP-Hotfix - KB885250
    Windows XP-Hotfix - KB885835
    Windows XP-Hotfix - KB885836
    Windows XP-Hotfix - KB885884
    Windows XP-Hotfix - KB886185
    Windows XP-Hotfix - KB887472
    Windows XP-Hotfix - KB887742
    Windows XP-Hotfix - KB888113
    Windows XP-Hotfix - KB888302
    Windows XP-Hotfix - KB890047
    Windows XP-Hotfix - KB890175
    Windows XP-Hotfix - KB890859
    Windows XP-Hotfix - KB890923
    Windows XP-Hotfix - KB891781
    Windows XP-Hotfix - KB893066
    Windows XP-Hotfix - KB893086
    X Codec Pack                                     ???


    Leider geht mein IE nicht mehr, ich mußte jetzt auf Mozilla umsteigen. Ich bekomme die Fehlermeldung:
    Iexplore.exe hat ein Problem festgestellt und muß beendet werden.
    Geändert von Speedy (08.12.2005 um 22:16 Uhr)

  4. #24
    Forenbenutzer
    Registriert seit
    08.12.2005
    Beiträge
    56

    AW: System32, Würmer und Spyware infection?

    Habe jetzt die Dateien in den neuangelegten Ordner "boese" kopiert. Hat also geklappt, mußte dafür allerdings erst in den gesicherten Modus.

  5. #25
    Supermod a.D. Avatar von Ruby
    Registriert seit
    25.01.2005
    Ort
    The Netherlands
    Beiträge
    20.041

    AW: System32, Würmer und Spyware infection?

    Hallo Juvienne

    sei bitte so nett und scanne diese Dateien online:

    Code:
    Verzeichnis von C:\WINDOWS\system32
    
    08.12.2005 06:56 11.895 crir32.exe
    07.12.2005 21:52 12.688 crmu32.exe
    06.12.2005 18:13 11.895 msvg.exe
    06.12.2005 16:55 11.895 iemi32.exe
    06.12.2005 11:01 66.048 lynvu.dll
    05.12.2005 10:21 86.687 appol.dll
    05.12.2005 09:16 35.447 sysmo32.exe
    04.12.2005 18:20 13.581 sgaix.txt
    04.12.2005 14:43 11.895 sysyb.exe
    03.12.2005 14:00 11.895 winfs.exe
    03.12.2005 08:16 11.895 winly.exe
    03.12.2005 00:10 11.895 d3zu32.exe
    02.12.2005 23:39 11.895 appuk32.exe
    02.12.2005 20:35 11.895 javake.exe
    02.12.2005 16:02 11.895 ipee32.exe
    02.12.2005 12:12 11.895 javaoa.exe
    02.12.2005 04:30 11.895 ipcn32.exe
    29.11.2005 04:12 11.895 msdx.exe
    28.11.2005 19:54 11.895 mfczo32.exe
    28.11.2005 10:11 11.895 mstf.exe
    28.11.2005 05:32 11.895 apipt32.exe
    27.11.2005 20:58 11.895 d3vr32.exe
    27.11.2005 13:50 11.895 d3up.exe
    26.11.2005 05:05 11.895 nethe.exe
    25.11.2005 23:24 11.895 ippn.exe
    24.11.2005 07:31 11.895 appmb.exe
    24.11.2005 03:35 11.895 d3lj.exe
    23.11.2005 06:33 11.895 ipyf32.exe
    22.11.2005 06:15 35.447 crxp.exe
    22.11.2005 05:21 11.895 apitb32.exe
    21.11.2005 21:12 35.447 addoy.exe
    21.11.2005 02:26 11.895 addob.exe
    20.11.2005 20:04 11.895 apimw.exe
    20.11.2005 19:16 11.895 netzy32.exe
    19.11.2005 13:17 11.895 iesu32.exe
    18.11.2005 14:38 11.895 javaxf32.exe
    17.11.2005 02:13 11.895 javaid.exe
    17.11.2005 01:54 35.447 atlde.exe
    16.11.2005 11:33 11.895 sdkko32.exe
    16.11.2005 08:15 35.447 apish32.exe
    14.11.2005 20:03 11.895 msca.exe
    14.11.2005 08:34 11.895 addcb32.exe
    14.11.2005 07:58 11.895 appmz.exe
    14.11.2005 07:29 11.895 sysod32.exe
    13.11.2005 10:18 11.895 ntyq.exe
    12.11.2005 03:18 11.895 netys32.exe
    11.11.2005 12:53 11.895 crbb.exe
    11.11.2005 04:20 11.895 winvf32.exe
    10.11.2005 12:28 11.895 netpt32.exe
    09.11.2005 12:05 11.895 iejk32.exe
    09.11.2005 10:59 11.895 addbc32.exe
    09.11.2005 09:08 35.447 netzj.exe
    08.11.2005 16:21 11.895 nttu.exe
    08.11.2005 14:41 11.895 ipir32.exe
    07.11.2005 04:46 66.048 xswdd.dll
    17.11.2005 15:41 43.520 CmdLineExt03.dll
    mit Virustotal und/oder Jotti.

    Teile uns >>alle Einzel-Scan-Ergebnisse mittels copy&paste<< mit.

    Dankesch&#246;n


    __________________

    Bitte helft uns diesen kostenlosen Service aufrecht zu erhalten

    PayPal-DE - Konto DE - PayPal-US - Konto EN
    you are welcome
    Ruby
    Geändert von Speedy (08.12.2005 um 22:17 Uhr)

  6. #26
    Moderator (global) Team-Mitglied Avatar von Speedy
    Registriert seit
    07.08.2004
    Ort
    Linz
    Beiträge
    23.540

    AW: System32, Würmer und Spyware infection?

    hi

    bitte den ordner C:\boese zippen und mit passwort verschl&#252;sseln
    deaktiviere die systemwiederherstellung und den hintergrundw&#228;chter deines av-programms, es d&#252;rfen keine 2 hintergrundw&#228;chter aktiv sein !!
    so, download von kasperskys ( 30 tage testversion). deinstalliere deine antivirensoftware (wenn vorhanden), installiere kaspersky und f&#252;hre ein update durch. wechsle in den abgesicherten modus und f&#252;hre einen komplettscan mit bereinigung durch, wechsle in den erweiterten modus und poste den inhalt des scannbericht.
    dann
    download von ewido, installieren, update ziehen, im abgesicherten modus bei deaktivierter systemwiederherstellung das system scanen und bereinigen lassen, bericht posten.
    Geändert von Speedy (08.12.2005 um 19:50 Uhr)
    lg
    www.Speedyweb.at.tf
    Die Durchführung meiner Tipps erfolgt auf eigene Verantwortung!
    HijackThis (Downloads und Anleitungen z.B. was ist fixen usw.)
    HijackThis-Chat oder willst du hier mitmachen Stellenausschreibung
    hilfestellung zur systembereinigung nur über das öffentliche forum und keinesfalls über privatnachrichten oder email !!

  7. #27
    Forenbenutzer
    Registriert seit
    08.12.2005
    Beiträge
    56

    AW: System32, Würmer und Spyware infection?

    Wow, das hat lange gedauert! Schade, daß Speedy mir nicht gleich gesagt hat, daß ich das machen soll, aber ich weiß ja, daß ihr hier im Dauereinsatz seid. Also nochmal Dankeschön.


    Code:
    This is a report processed by VirusTotal on 12/08/2005 at 20:43:42 (CET) after scanning the file "addbc32.exe" file.
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Agent.BI.75
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.08.2005	no virus found
    Avira	6.33.0.61	12.08.2005	TR/Agent.BI.75
    BitDefender	7.2	12.08.2005	GenPack:Trojan.Agent.BI
    CAT-QuickHeal	8.00	12.08.2005	Trojan.Agent.bi
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	BackDoor.Netag
    eTrust-Iris	7.1.194.0	12.07.2005	no virus found
    eTrust-Vet	11.9.1.0	12.08.2005	no virus found
    Fortinet	2.54.0.0	12.08.2005	W32/Iefeat.AK!tr
    F-Prot	3.16c	12.07.2005	no virus found
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan.Win32.Agent.bi
    McAfee	4646	12.08.2005	no virus found
    NOD32v2	1.1315	12.07.2005	Win32/TrojanDownloader.Agent.BQ
    Norman	5.70.10	12.08.2005	no virus found
    Panda	8.02.00	12.08.2005	Adware/SearchAid
    Sophos	4.00.0	12.08.2005	Troj/Iefeat-AK
    Symantec	8.0	12.07.2005	no virus found
    TheHacker	5.9.1.051	12.08.2005	no virus found
    VBA32	3.10.5	12.08.2005	Trojan.Win32.Agent.bi
    
    
    This is a report processed by VirusTotal on 12/08/2005 at 20:44:56 (CET) after scanning the file "addcb32.exe" file.
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Agent.BI.75
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.08.2005	no virus found
    Avira	6.33.0.61	12.08.2005	TR/Agent.BI.75
    BitDefender	7.2	12.08.2005	GenPack:Trojan.Agent.BI
    CAT-QuickHeal	8.00	12.08.2005	Trojan.Agent.bi
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	BackDoor.Netag
    eTrust-Iris	7.1.194.0	12.07.2005	no virus found
    eTrust-Vet	11.9.1.0	12.08.2005	no virus found
    Fortinet	2.54.0.0	12.08.2005	W32/Iefeat.AK!tr
    F-Prot	3.16c	12.07.2005	no virus found
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan.Win32.Agent.bi
    McAfee	4646	12.08.2005	no virus found
    NOD32v2	1.1315	12.07.2005	Win32/TrojanDownloader.Agent.BQ
    Norman	5.70.10	12.08.2005	no virus found
    Panda	8.02.00	12.08.2005	Adware/SearchAid
    Sophos	4.00.0	12.08.2005	Troj/Iefeat-AK
    Symantec	8.0	12.07.2005	no virus found
    TheHacker	5.9.1.051	12.08.2005	no virus found
    VBA32	3.10.5	12.08.2005	Trojan.Win32.Agent.bi
    
    
    This is a report processed by VirusTotal on 12/08/2005 at 20:44:36 (CET) after scanning the file "addob.exe" file.
    Antivirus	Version	Update	Result
    AntiVir	6.33.0.61	12.08.2005	TR/Agent.BI.75
    Avast	4.6.695.0	12.07.2005	no virus found
    AVG	718	12.08.2005	no virus found
    Avira	6.33.0.61	12.08.2005	TR/Agent.BI.75
    BitDefender	7.2	12.08.2005	GenPack:Trojan.Agent.BI
    CAT-QuickHeal	8.00	12.08.2005	Trojan.Agent.bi
    ClamAV	devel-20051108	12.07.2005	no virus found
    DrWeb	4.33	12.08.2005	BackDoor.Netag
    eTrust-Iris	7.1.194.0	12.07.2005	no virus found
    eTrust-Vet	11.9.1.0	12.08.2005	no virus found
    Fortinet	2.54.0.0	12.08.2005	W32/Iefeat.AK!tr
    F-Prot	3.16c	12.07.2005	no virus found
    Ikarus	0.2.59.0	12.08.2005	no virus found
    Kaspersky	4.0.2.24	12.08.2005	Trojan.Win32.Agent.bi
    McAfee	4646	12.08.2005	no virus found
    NOD32v2	1.1315	12.07.2005	Win32/TrojanDownloader.Agent.BQ
